← All Cities

Recently Sold Homes in Woodland Park, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

11
Total Sales
$735,909
Average Price
$345,000
Lowest Sale
$962,000
Highest Sale
$216
Avg $/SqFt
Address Sale Price Date
50 Talus Road $900,000 2026-25-06
19 Cedarwood $645,000 2026-11-03
35 Van Winkle Ct $810,000 2026-11-03
125 Cedarhurst Ave $955,000 2026-11-03
40 Woodland Drive $689,000 2026-11-02
5 Cliff Road C1 $685,000 2024-25-07
10 Cliff Road A3 $575,000 2022-25-07
7 Cliff Road C1 $679,000 2022-25-07
50 Quarry Drive $962,000 2012-25-09
10 Memorial Drive $850,000 2010-25-09
569 Mcbride Ave $345,000 2002-25-07

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Woodland Park?

Get a free home valuation from a Premier Homes agent who knows Woodland Park inside and out.

Contact an Agent