← All Cities
Recently Sold Homes in Verona Twp., NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
8
Total Sales
$799,541
Average Price
$333,000
Lowest Sale
$1,160,000
Highest Sale
| Address | Sale Price | Date |
|---|---|---|
| 6 Mount Vernon Sq | $630,000 | 2026-11-12 |
| 14 Wayland Dr | $914,325 | 2026-11-09 |
| 68 Linden Ave | $860,000 | 2026-11-06 |
| 5 Birdseye Gln | $1,149,000 | 2026-11-02 |
| 34 Howard St | $950,000 | 2026-11-02 |
| 63 Fells Rd | $1,160,000 | 2026-10-30 |
| 1 Claridge Dr | $400,000 | 2026-10-30 |
| 349 Bloomfield Ave | $333,000 | 2026-10-30 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Verona Twp.?
Get a free home valuation from a Premier Homes agent who knows Verona Twp. inside and out.
Contact an Agent