← All Cities
Recently Sold Homes in Paterson City, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
9
Total Sales
$451,567
Average Price
$289,100
Lowest Sale
$575,000
Highest Sale
| Address | Sale Price | Date |
|---|---|---|
| 18 Emerson Ave | $560,000 | 2026-11-13 |
| 366 Trenton Ave | $289,100 | 2026-11-12 |
| 105 Quartz Ln | $415,000 | 2026-11-09 |
| 97 Wabash Ave | $575,000 | 2026-11-04 |
| 134 N 8Th St | $430,000 | 2026-11-03 |
| 8 Quartz Ln | $400,000 | 2026-11-02 |
| 71 E 36Th St | $480,000 | 2026-11-02 |
| 51 Totowa Ave | $545,000 | 2026-10-30 |
| 69 N 4Th St | $370,000 | 2026-10-30 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Paterson City?
Get a free home valuation from a Premier Homes agent who knows Paterson City inside and out.
Contact an Agent