← All Cities
Recently Sold Homes in North Caldwell Boro, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
6
Total Sales
$1,731,000
Average Price
$850,000
Lowest Sale
$2,914,999
Highest Sale
| Address | Sale Price | Date |
|---|---|---|
| 56 Roosevelt Blvd | $1,726,000 | 2026-11-19 |
| 75 Evergreen Dr | $1,820,000 | 2026-11-19 |
| 15 Byron Rd | $1,250,000 | 2026-11-16 |
| 12 Wildwood Dr | $850,000 | 2026-11-10 |
| 231 Mountain Ave | $1,825,000 | 2026-11-06 |
| 7 Barnsdale Rd | $2,914,999 | 2026-11-06 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in North Caldwell Boro?
Get a free home valuation from a Premier Homes agent who knows North Caldwell Boro inside and out.
Contact an Agent