← All Cities

Recently Sold Homes in Newark City, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

14
Total Sales
$463,654
Average Price
$179,000
Lowest Sale
$649,900
Highest Sale
Address Sale Price Date
785 Highland Ave $415,000 2026-11-13
19 Lyons Ave $179,000 2026-11-13
124 Vassar Ave $500,000 2026-11-13
15 Tichenor Ln $287,750 2026-11-09
247 Mount Pleasant Ave $520,000 2026-11-06
888 Lake St $560,000 2026-11-06
10 Duryea St $260,000 2026-11-06
17 Porter Ave $500,000 2026-11-04
16 Ingraham Pl $465,000 2026-11-04
21 Beverly St $495,000 2026-11-03
11 Stengel Ave $649,900 2026-11-02
14 Helen Pl $525,000 2026-11-02
24 Cleveland Ave $517,500 2026-11-02
191 Smith St $617,000 2026-10-30

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Newark City?

Get a free home valuation from a Premier Homes agent who knows Newark City inside and out.

Contact an Agent