← All Cities
Recently Sold Homes in Mine Hill Twp., NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
6
Total Sales
$504,750
Average Price
$375,000
Lowest Sale
$705,000
Highest Sale
| Address | Sale Price | Date |
|---|---|---|
| 205 Joseph Ln | $436,000 | 2026-11-17 |
| 41 Baker St | $705,000 | 2026-11-10 |
| 20 Alan Ln | $525,000 | 2026-11-06 |
| 26 Central Ave | $537,500 | 2026-11-05 |
| 24 George St | $450,000 | 2026-10-30 |
| 400 E Randolph Ave | $375,000 | 2026-10-30 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Mine Hill Twp.?
Get a free home valuation from a Premier Homes agent who knows Mine Hill Twp. inside and out.
Contact an Agent