← All Cities
Recently Sold Homes in Jefferson Twp., NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
17
Total Sales
$468,437
Average Price
$80,000
Lowest Sale
$835,000
Highest Sale
| Address | Sale Price | Date |
|---|---|---|
| 38 Notch Rd | $550,000 | 2026-11-17 |
| 5656 Berkshire Valley Rd | $580,000 | 2026-11-16 |
| 680 State Route 15 | $219,900 | 2026-11-13 |
| 33 Schwarz Blvd | $340,000 | 2026-11-13 |
| 115 New York Ave | $515,700 | 2026-11-12 |
| 5208 Berkshire Valley Rd | $379,000 | 2026-11-12 |
| 5327 Berkshire Valley Rd | $135,000 | 2026-11-12 |
| 35 Lorettacong Dr | $420,000 | 2026-11-11 |
| 188 Longwood Lake | $80,000 | 2026-11-09 |
| 5 Kates Turn | $653,333 | 2026-11-06 |
| 66 E Shore Rd | $430,000 | 2026-11-05 |
| 10 S Parkway | $550,000 | 2026-11-04 |
| 18 Starlight Rd | $591,000 | 2026-11-04 |
| 28 Yacht Club Dr | $620,000 | 2026-11-04 |
| 22 Summit Rd | $565,500 | 2026-10-30 |
| 1 Wood Hollow Trl | $835,000 | 2026-10-30 |
| 28 Overlook Dr | $499,000 | 2026-10-30 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Jefferson Twp.?
Get a free home valuation from a Premier Homes agent who knows Jefferson Twp. inside and out.
Contact an Agent