← All Cities

Recently Sold Homes in Hopatcong Boro, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

10
Total Sales
$460,950
Average Price
$192,000
Lowest Sale
$890,000
Highest Sale
Address Sale Price Date
103 Mariners Pointe $715,000 2026-11-19
6 Jefferson Trl $192,000 2026-11-16
2 Crescent Rd $495,000 2026-11-13
544 Brooklyn Mountain Rd $485,000 2026-11-10
51 Roosevelt Trl $390,000 2026-11-09
116 Bucknell Trl $405,000 2026-11-04
385 Maxim Dr $890,000 2026-11-02
19 Sutton Rd $400,000 2026-10-30
406 Brooklyn Mountain Rd $320,000 2026-10-30
12 Coolidge Trl $317,500 2026-10-30

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Hopatcong Boro?

Get a free home valuation from a Premier Homes agent who knows Hopatcong Boro inside and out.

Contact an Agent