← All Cities

Recently Sold Homes in Hillsborough Twp., NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

21
Total Sales
$619,028
Average Price
$198,000
Lowest Sale
$1,200,000
Highest Sale
Address Sale Price Date
65 Dunedain St $724,900 2026-11-19
45 Marshall Rd $649,000 2026-11-18
67 Wertsville Rd $830,000 2026-11-18
510 Auten Rd 1A $389,000 2026-11-13
806 Ten Eyck Ct $635,000 2026-11-13
200 Hockenbury Rd $685,000 2026-11-12
25 Starview Dr $644,500 2026-11-09
20 Crammer Ln $770,000 2026-11-06
490 South Woods Rd $680,000 2026-11-06
808 Eves Dr $222,000 2026-11-06
307 S Branch Rd $655,000 2026-11-06
527 Andria Ave $275,000 2026-11-05
28 Deanna Dr $198,000 2026-11-04
2 Daltrui Dr $1,200,000 2026-11-04
132 Longacre Ct $455,000 2026-11-04
4 Waterman Ln $420,000 2026-11-03
77 Rohill Rd $765,000 2026-11-02
528 Andria Ave $261,000 2026-11-02
97 Fisher Dr $771,197 2026-10-30
8 Kilmer Dr $860,000 2026-10-30
3 Dogwood Dr $910,000 2026-10-30

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Hillsborough Twp.?

Get a free home valuation from a Premier Homes agent who knows Hillsborough Twp. inside and out.

Contact an Agent