← All Cities
Recently Sold Homes in Bernards Twp., NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
18
Total Sales
$991,372
Average Price
$190,702
Lowest Sale
$2,300,000
Highest Sale
| Address | Sale Price | Date |
|---|---|---|
| 41 Chapin Ln | $2,300,000 | 2026-11-18 |
| 236 Lurline Dr | $740,000 | 2026-11-18 |
| 3905 Balsam Way | $190,702 | 2026-11-12 |
| 283 English Pl | $519,000 | 2026-11-12 |
| 122 N Maple Ave | $1,300,000 | 2026-11-12 |
| 89 Jamestown Rd. | $318,000 | 2026-11-10 |
| 275 Potomac Dr | $400,000 | 2026-11-09 |
| 27 Village Dr | $565,000 | 2026-11-09 |
| 35 Castle Way | $1,600,000 | 2026-11-09 |
| 1262 Mount Airy Rd | $999,000 | 2026-11-06 |
| 280 Potomac Dr | $292,000 | 2026-11-06 |
| 270 Mountain Rd | $1,891,000 | 2026-11-04 |
| 8 Cayuga Way | $1,325,000 | 2026-11-04 |
| 79 Bernard Dr | $1,895,000 | 2026-11-04 |
| 92 Jamestown Rd | $290,000 | 2026-11-02 |
| 12 Oak Hill Dr | $2,300,000 | 2026-11-02 |
| 89 Woodward Ln | $450,000 | 2026-10-30 |
| 109 Alexandria Way | $470,000 | 2026-10-30 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Bernards Twp.?
Get a free home valuation from a Premier Homes agent who knows Bernards Twp. inside and out.
Contact an Agent